Sintered NdFeB Magnets
Bonded NdFeB Magnets
AlNiCo Magnets
SmCo Magnets
Ferrite Magnets
Flexible Magnets
Magnetic Mounting Pot
Magnetic Lifter
Magnetic Filter
Classical Magnetic Assembly

Evermag Magnets/Xinchang Mag Magnets Co.,Ltd

No.1181 Building12  The Jade Hill Park  Qixing Street,Xinchang,China 312500

Tel:86 575 86259055

Fax:86 575 862590556

 
Your Location: Home >> Products List >> Mounting NdFeB Pot

Pot magnet: iron, steel with sintered NdFeB ,plastic injected around. Available in coating of Zn or NicuNi . When using pot magnet on a steel surface, you can attach and easily remove heavy parts These magnets can be attached to any steel surface with greater holding strength than normal ferrite magnets Magnet can be taken away from the steel pot easily when needed Round base permanent magnets/POT magnets are constructed of powerful magnets encased in plated steel bases. Because of their exceptional economy high holding power and compact designs, these magnetic bases are perfect for a number of applications. Can be used for positioning, holding or handing inspection equipment, indicator gauges, lamps, antennas and more. It is recommended that the contact surfaces of the piece of work should be kept free of contamination enable to guarantee reliable operation


PMYP-A,Round Attraction Magnet,Model A

Model D1Ø D2Ø H Attraction (Kg) Deadweight (g)
PMyp-A16 16 3.5 6.5 5 5 7
PMyp-A20 20 4.5 8.6 7 6 13
PMyp-A25 25 5.5 10.4 8 14 23
PMyp-A32 32 5.5 10.4 8 25 39
PMyp-A42 42 6.5 12 9 37 76
PMyp-A48 48 8.5 16 11.5 68 120
PMyp-A60 60 8.5 16 15 112 252
PMyp-A75 75 10.5 19 18 162 488

PMYP-B,Round Attraction Magnet,Model B

Model D1Ø D2Ø H Attraction (Kg) Deadweight (g)
PMyp-B16 16 3.5 6.5 5 4 6
PMyp-B20 20 4.5 8 7 6 12
PMyp-B25 25 5.5 9 8 14 23
PMyp-B32 32 5.5 9 8 23 36
PMyp-B42 42 6.5 11 9 32 73
PMyp-B48 48 8.5 15 11.5 63 114
PMyp-B60 60 8.5 15 15 95 240
PMyp-B75 75 10.5 18 18 155 471

PMYP-C,Round Attraction Magnet,Model C

Model D1Ø D2Ø H Attraction (Kg) Deadweight (g)
PMyp-C10 10 3 12 5 2.2 3.5
PMyp-C12 12 3 13 5 3.2 5
PMyp-C16 16 4 13 5 5.5 7.5
PMyp-C20 20 4 15 7 9 16
PMyp-C25 25 5 17 8 22 30
PMyp-C32 32 6 18 8 34 45
PMyp-C36 36 8 18 8 41 57
PMyp-C42 42 8 20 9 68 84
PMyp-C48 48 8 24 11.5 81 130
PMyp-C60 60 10 30 15 113 254

PMYP-D,Round Attraction Magnet,Model D

Model D1 M H h Attraction (Kg) Deadweight (g)
PMyp-D10 10 5.5 3 12 5 �� ��
PMyp-D12 12 6 3 13 5 �� ��
PMyp-D16 16 6 4 13 5 5.5 8
PMyp-D20 20 8 4 15 7 9 17
PMyp-D25 25 10 5 17 8 22 32
PMyp-D32 32 10 6 18 8 34 47
PMyp-D36 36 10 8 18 8 41 59
PMyp-D42 42 12 8 20 9 68 87
PMyp-D48 48 12 8 24 11.5 81 132
PMyp-D60 60 14 10 30 15 113 259

PMYP-E,Round Attraction Magnet,Model E

Model D M Attraction (Kg) Deadweight (g)
PMyp-E16 16 4 5.5 11
PMyp-E20 20 4 9 21
PMyp-E25 25 4 22 37
PMyp-E32 32 4 34 56
PMyp-E36 36 4 41 68
PMyp-E42 42 4 68 97
PMyp-E48 48 5 81 154
PMyp-E60 60 5 113 282
PMyp-E75 75 6 164 560

Copyright © 2019 Evermag Magnets/Xinchang Mag Magnets Co.,Ltd. All Right Resverd. TEL:+86-575-86259055 FAX:+86-575-86259055-6